Quiller Triumph - Stainless Steel Exhausts
|
Unit 1, White Hart Road, Plumstead, Woolwich London. SE18 1DH |
Tel: 0208 854 4777 Fax: 0208 854 2404 Email: quiller@quillertriumph.com |
| Delivery Details | Warranty Details | Payment Details |
Fibreglass Panels
Manufactured from good quality fire retardant fibreglass to original patterns
| Herald & Vitesse | Price in £ Ex VAT |
| Front Valence - State Model | 36.00 |
| Rear Centre Valence | 36.00 |
| Rear Corner Valence | 20.00 |
| Bootlid | 66.00 |
| Gearbox Tunnel | 36.00 |
| Sills Pair | 59.00 |
| Spitfire MK1/2/3 & GT6 MK1/2 | |
| Front Spoiler | 33.00 |
| Front Valence | 33.00 |
| Rear Wing | 92.00 |
| Bootlid | 54.00 |
| Gearbox Tunnel | 36.00 |
| Bonnet Assembley | 235.00 |
| Power Bulge Only (GT61/2) | 36.00 |
| Le Mans Racing Bonnet including lenses (photos below) | 345.00 |
| Door | 103.00 |
| Spitfire MK4/1500 & GT6 3 | |
| Front Spoiler | 33.00 |
| Front Corner Valence Plain | 33.00 |
| Front Corner Valence & Captive Nuts & Lamp Cuts | 38.00 |
| Front Overrider | 21.00 |
| Rear Wing | 98.00 |
| Bootlid | 79.00 |
| Gearbox Tunnel | 36.00 |
| Bonnet Assembley | 235.00 |
| Power Bulge Only (GT6 3) | 36.00 |
| Door | 103.00 |
| TR Range | |
| 2/3/3A Bonnet | 84.00 |
| 2/3/3A Bootlid Shell | 60.00 |
| 2/3/3A Front Panel | 124.00 |
| 3A Rear Valence | 79.00 |
| 2/3/4/6 Rear Wing | 87.00 |
| 2/3/4/5/6 Front Wing | 87.00 |
| 4/4A/5 Bonnet Shell | 101.00 |
| 4/4A/5 Bonnet Assembley | 150.00 |
| 4/4A/5 Bootlid | 80.00 |
| 4A Front Panel Lower & Top | 63.00 |
| 4 Handbrake Cover | 24.00 |
| 4 Rear Valence | 79.00 |
| 4/5/6 Gearbox Tunnel | 49.00 |
| 6 Front Spoiler No Ducts | 56.00 |
| 6 Bonnet Shell | 102.00 |
| 6 Bootlid Shell | 44.00 |
| 6 Bootlid Complete | 79.00 |
| 6 Front Valence | 60.00 |
| 6 Rear Valence | 69.00 |
| 6 Handbrake Tunnel | 19.00 |
| Dolomite | |
| Front Wing | 77.00 |
| 2000/2500 | |
| Front Wheelarch Repair Section | 56.00 |
Examples of fibreglass panels

Photo shows Spitfire fitted with Le Mans style racing bonnet. These bonnets are designed to for Spitfires I-III. They will fit the later Spitfire IV and 1500 but you would then also require the front valence and bonnet fittings from the early Spitfire.
| Model | Price £ inc VAT | Coments |
| Spitfire I-III | 325.00 | Black or white gloss finish |
| Spitfire IV, 1500 | 325.00 | Black Vinyl |
| Herald, Vitesse | 325.00 | Black gloss paint or white gloss paint |
| TR2,3,3A | 415.00 | Black or white gloss paint |
| TR4/4A/5 | 315.00 | Surrey top lid. Black or white gloss paint |
| TR6 | 345.00 | Black vinyl finish |
| TR7 | 325.00 | Black or white gloss paint |
All hardtops are supplied ready to fit. Complete with luxury brushed nylon headlining and all fittings
![]()